Every Canon EF Lens: Read the Reviews, See the Specification & Check the Price
Home page - Every Canon EF Lens and RF Lens: Read the Reviews, See the Specification & Check the Price
EFLens is run by Keith and Karen from Northlight Images, in our spare time. All our articles and reviews are free.

Overview

The original 100mm macro lens is still good and sharp, with a 1x magnification

Available from: Amazon.com | Amazon.co.uk | B&H | Adorama

Lens specifications

Focal Length & Maximum Aperture 100mm 1:2.8
Lens Construction 10 elements in 9 groups
Minimum Aperture 32
Maximum Magnification (x) 1.0
Closest Focusing Distance 0.31m
Filter Size 58mm
Max. Diameter x Length, Weight 79 x 119mm, 600g

Note - the internal construction diagram previously on this page was the USM (12 element) version, and has been removed. If we find a correct one, it will be added...

Depth of field information for the 100/2.8

Canon's original 1990 DOF info. Distances in metres (near/far)

Note that this was for a film era lens, using film as a recording medium - take the figures for advisory purposes only, with a digital sensor.

D F2.8 3.5 4 5.6 8 11 16 22 32
ND FD ND FD ND FD ND FD ND FD ND FD ND FD ND FD ND FD
Inf. 98.9975 Inf. 80.2943 Inf. 71.5530 Inf. 50.6231 Inf. 35.8257 Inf. 25.3697 Inf. 17.9621 Inf. 12.7285 Inf. 9.0302 Inf.
2 1.9665 2.0348 1.9588 2.0430 1.9539 2.0484 1.9355 2.0692 1.9100 2.0994 1.8752 2.1436 1.8282 2.2098 1.7658 2.3110 1.6849 2.4717
1.3 1.2871 1.3132 1.2841 1.3163 1.2822 1.3183 1.2750 1.3261 1.2650 1.3372 1.2511 1.3533 1.2319 1.3768 1.2060 1.4116 1.1712 1.4642
1 0.9930 1.0071 0.9914 1.0088 0.9904 1.0098 0.9864 1.0140 0.9810 1.0199 0.9733 1.0284 0.9627 1.0407 0.9481 1.0587 0.9284 1.0853
0.8 0.7960 0.8041 0.7951 0.8050 0.7945 0.8056 0.7922 0.8080 0.7890 0.8114 0.7845 0.8162 0.7783 0.8231 0.7697 0.8332 0.7580 0.8479
0.572 0.5704 0.5736 0.5700 0.5740 0.5698 0.5743 0.5689 0.5752 0.5676 0.5765 0.5658 0.5784 0.5632 0.5811 0.5597 0.5850 0.5548 0.5906
0.476 0.4751 0.4769 0.4749 0.4771 0.4747 0.4773 0.4742 0.4778 0.4735 0.4785 0.4725 0.4796 0.4710 0.4811 0.4690 0.4833 0.4662 0.4864
0.429 0.4284 0.4296 0.4282 0.4298 0.4281 0.4299 0.4278 0.4302 0.4273 0.4308 0.4266 0.4315 0.4255 0.4325 0.4241 0.4340 0.4222 0.4362
0.384 0.3836 0.3844 0.3835 0.3845 0.3834 0.3846 0.3832 0.3848 0.3829 0.3851 0.3824 0.3856 0.3818 0.3863 0.3809 0.3872 0.3796 0.3886
0.36 0.3597 0.3603 0.3596 0.3604 0.3596 0.3604 0.3594 0.3606 0.3592 0.3608 0.3588 0.3612 0.3583 0.3617 0.3577 0.3624 0.3567 0.3634
0.341 0.3408 0.3412 0.3407 0.3413 0.3407 0.3413 0.3406 0.3414 0.3404 0.3416 0.3401 0.3419 0.3398 0.3423 0.3393 0.3428 0.3385 0.3435
0.33 0.3298 0.3302 0.3298 0.3302 0.3297 0.3303 0.3296 0.3304 0.3295 0.3305 0.3293 0.3307 0.3290 0.3310 0.3286 0.3315 0.3280 0.3321
0.32 0.3199 0.3202 0.3198 0.3202 0.3198 0.3202 0.3197 0.3203 0.3196 0.3204 0.3194 0.3206 0.3192 0.3208 0.3188 0.3212 0.3184 0.3217
0.315 0.3149 0.3151 0.3148 0.3152 0.3148 0.3152 0.3147 0.3153 0.3146 0.3154 0.3145 0.3155 0.3143 0.3157 0.3140 0.3160 0.3136 0.3165
0.307 0.3069 0.3071 0.3069 0.3071 0.3069 0.3071 0.3068 0.3072 0.3067 0.3073 0.3066 0.3074 0.3064 0.3076 0.3062 0.3078 0.3059 0.3081

For a look at just how much importance you should apply to such tables, and 'hyperfocal' focussing in general, have a look at Keith Cooper's article discussing hyperfocal focus at Northlight Images.

EF 100mm versions

Version f/2.8 Macro f/2.8 Macro USM f/2.8L Macro IS USM f/2.0 USM
Full frame Yes
IS No Yes No
USM No Yes
L-series No Yes No
Diffractive Optics No
Macro Yes No
Aperture (max-min) f/2.8-f/32 f/2.0-f/22
Construction 9 groups / 10 elements 8 groups / 12 elements 12 groups / 15 elements 6 groups / 8 elements
Diaphragm blades 8 9 8
Closest focusing distance 12" / 310mm 11.88" / 302mm 35.43" / 900mm
Max. magnification 1:1 0.14x
Diagonal viewing angle 24° 23.4° 24°
Weight 1.43 lbs / 650g 1.32 lbs / 600g 1.38 lbs / 625g 1.01 lbs / 460g
Maximum diameter 2.95" / 75mm 3.1in / 79mm 2.95" / 75mm
Length 4.15in / 105.5mm 4.7in / 119mm 4.8in / 122mm 2.89in / 73.5mm
Filter diameter 52mm 58mm 67mm 58mm
Accessories
Lens hood - ET-67 ET-73 ET-65 III
Case LP816 LP1219
Retail information
Release date 1990 2000 2009 1991
Currently in production?  No  Yes

EF100mm f/2.8 Macro reviews and articles

  • Canon UK / US Information Page
  • Amazon
  • Northlight Images
  • Canon CPN article
  • Fred Miranda
  • Lens Tip
  • Digital Picture
  • PhotoZone
  • SLR Gear
  • Lens Review
  • ePhotozine
Written a review? Contact us and we'll add it to the list.

Sample images

None available.

Product launch

No information available on the 1990 launch of this lens.

Used Canon Lenses
• UK: MPB | Park
• USA: B&H | Adorama
Every Canon EF Lens: Read the Reviews, See the Specification & Check the Price
Welcome to EFLens.com:
The world's number 1 Canon Review website with every Canon EF Lens. Read all of the reviews, see detailed specifications and check the price.

EF Lens chronology
EF Lens date codes
EF Lens mount details
EF Lens filter sizes
Compare EF-S18-55 versions
Tweet about it
Tell a friend
Send feedback
Canon Lens Review
Canon Lens List:
EFLens.com
used lenses
Sigma Lens Review
Sigma Lens List:
Manufacturer's Website
Samyang Lens Review
Samyang/Rokinon List:
Manufacturer's Website
Tamron Lens Review
Tamron Lens List:
Manufacturer's Website
Tokina Lens Review
Tokina Lens List:
Manufacturer's Website
© 1987 - 2019 NI